QUEENSLAND
1300797170
Suite 696 12B, 198 Adelaide St, Brisbane City QLD 4006, Australia
When calling, please use enquiry code 116100
Blocks available in Caviar Drive subdivision and land size are as follows:
16 Caviar Drive (Lot 23) – 3.52ha
28 Caviar Drive (Lot 25) – 4.629ha
40 Caviar Drive (Lot 26) – 5.728ha
46 Caviar Drive (Lot 27) – 8.188ha
62 Caviar Drive (Lot 28) – 5.818ha
97 Caviar Drive (Lot 41) – 3.45ha
110 Caviar Drive (Lot 31) – 3.13ha
111 Caviar Drive (Lot 40) – 3.45ha
126 Caviar Drive (Lot 32) – 3.57ha
133 Caviar Drive (Lot 39) – 6.217ha
159 Caviar Drive (Lot 38) – 6.217ha
171 Caviar Drive (Lot 37) – 6.939ha
Lot 34 off Wellwater rd – 4.124ha
Lot 35 off Wellwater rd – 3.91ha
Lot 36 off Wellwater rd – 3.913ha
When calling, please use enquiry code 116100
Contact Us
Let's Get Started